Fixture difficulty
kindest run first
Based on real form. Every fixture is rated on how clubs are actually performing — goals scored and conceded, home and away, with recent matches counting for most. These move as the season does, so a club in form gets harder to face. Still partly weighted to pre-season expectations until each club has played 8 matches.
| Club | GW3 | GW4 | GW5 | Avg |
|---|---|---|---|---|
| LIV | IPS (A) | FUL (H) | BOU (A) | 2.37 |
| BHA | LEE (H) | COV (A) | ARS (H) | 2.63 |
| LEE | BHA (A) | NEW (H) | CRY (H) | 2.65 |
| MCI | COV (H) | MUN (A) | SUN (H) | 2.67 |
| CRY | FUL (A) | IPS (H) | LEE (A) | 2.75 |
| NEW | BOU (H) | LEE (A) | HUL (H) | 2.75 |
| AVL | HUL (A) | NFO (H) | TOT (A) | 2.84 |
| TOT | NFO (A) | EVE (H) | AVL (H) | 2.90 |
| BRE | SUN (H) | BOU (A) | CHE (H) | 2.91 |
| EVE | MUN (H) | TOT (A) | IPS (H) | 2.94 |
| NFO | TOT (H) | AVL (A) | COV (H) | 3.00 |
| BOU | NEW (A) | BRE (H) | LIV (H) | 3.23 |
| HUL | AVL (H) | CHE (A) | NEW (A) | 3.26 |
| MUN | EVE (A) | MCI (H) | FUL (A) | 3.33 |
| COV | MCI (A) | BHA (H) | NFO (A) | 3.34 |
| ARS | CHE (H) | SUN (A) | BHA (A) | 3.36 |
| CHE | ARS (A) | HUL (H) | BRE (A) | 3.37 |
| IPS | LIV (H) | CRY (A) | EVE (A) | 3.39 |
| FUL | CRY (H) | LIV (A) | MUN (H) | 3.56 |
| SUN | BRE (A) | ARS (H) | MCI (A) | 3.92 |
Scale123451 easiest · 5 hardestTwo clubs in one week is a double gameweek. BLANK means they don’t play.
