Fixture difficulty
Every club’s next run of games, kindest run first.
Based on real form. Every fixture is rated on how clubs are actually performing — goals scored and conceded, home and away, with recent matches counting for most. These move as the season does, so a club in form gets harder to face. Still partly weighted to pre-season expectations until each club has played 8 matches.
| Club | GW8 | GW9 | GW10 | GW11 | GW12 | GW13 | GW14 | GW15 | Avg |
|---|---|---|---|---|---|---|---|---|---|
| BHA | LIV (A) | MCI (A) | BRE (H) | HUL (A) | NEW (H) | BOU (A) | NFO (A) | EVE (H) | 1.93 |
| MCI | AVL (A) | BHA (H) | NFO (A) | FUL (H) | ARS (A) | LEE (H) | BRE (A) | CHE (H) | 2.47 |
| ARS | EVE (H) | LIV (A) | HUL (H) | NEW (A) | MCI (H) | BRE (A) | TOT (A) | BOU (H) | 2.73 |
| IPS | NFO (H) | HUL (A) | BOU (H) | TOT (A) | AVL (H) | COV (A) | LEE (A) | NEW (H) | 2.79 |
| LEE | SUN (A) | BOU (A) | TOT (H) | CHE (A) | COV (H) | MCI (A) | IPS (H) | LIV (A) | 2.80 |
| CHE | TOT (H) | MUN (H) | SUN (A) | LEE (H) | NFO (A) | CRY (H) | LIV (H) | MCI (A) | 2.81 |
| BRE | HUL (A) | NFO (H) | BHA (A) | EVE (H) | MUN (A) | ARS (H) | MCI (H) | FUL (A) | 2.84 |
| MUN | BOU (H) | CHE (A) | AVL (H) | LIV (A) | BRE (H) | NEW (A) | COV (H) | CRY (A) | 2.89 |
| HUL | BRE (H) | IPS (H) | ARS (A) | BHA (H) | CRY (A) | NFO (H) | BOU (A) | TOT (H) | 2.90 |
| CRY | NEW (H) | TOT (A) | LIV (H) | COV (A) | HUL (H) | CHE (A) | AVL (A) | MUN (H) | 3.04 |
| SUN | LEE (H) | COV (A) | CHE (H) | AVL (A) | TOT (H) | LIV (A) | NEW (A) | NFO (H) | 3.14 |
| FUL | COV (A) | AVL (A) | NEW (H) | MCI (A) | BOU (H) | TOT (A) | EVE (A) | BRE (H) | 3.14 |
| EVE | ARS (A) | NEW (A) | COV (H) | BRE (A) | LIV (H) | AVL (A) | FUL (H) | BHA (A) | 3.17 |
| COV | FUL (H) | SUN (H) | EVE (A) | CRY (H) | LEE (A) | IPS (H) | MUN (A) | AVL (H) | 3.19 |
| AVL | MCI (H) | FUL (H) | MUN (A) | SUN (H) | IPS (A) | EVE (H) | CRY (H) | COV (A) | 3.30 |
| NFO | IPS (A) | BRE (A) | MCI (H) | BOU (A) | CHE (H) | HUL (A) | BHA (H) | SUN (A) | 3.30 |
| LIV | BHA (H) | ARS (H) | CRY (A) | MUN (H) | EVE (A) | SUN (H) | CHE (A) | LEE (H) | 3.35 |
| NEW | CRY (A) | EVE (H) | FUL (A) | ARS (H) | BHA (A) | MUN (H) | SUN (H) | IPS (A) | 3.37 |
| TOT | CHE (A) | CRY (H) | LEE (A) | IPS (H) | SUN (A) | FUL (H) | ARS (H) | HUL (A) | 3.39 |
| BOU | MUN (A) | LEE (H) | IPS (A) | NFO (H) | FUL (A) | BHA (H) | HUL (H) | ARS (A) | 3.90 |
Scale123451 easiest · 5 hardestTwo clubs in one week is a double gameweek. BLANK means they don’t play.

